<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Out with the Old and In with the New Features</title>
	<atom:link href="http://blog.turbosquid.com/2012/08/20/out-with-the-old-and-in-with-the-new-features/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.turbosquid.com/2012/08/20/out-with-the-old-and-in-with-the-new-features/</link>
	<description>The world’s leading source for quality 3D models.</description>
	<lastBuildDate>Tue, 18 Jun 2013 17:44:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Adele Tiblier</title>
		<link>http://blog.turbosquid.com/2012/08/20/out-with-the-old-and-in-with-the-new-features/comment-page-1/#comment-26541</link>
		<dc:creator>Adele Tiblier</dc:creator>
		<pubDate>Wed, 12 Sep 2012 14:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turbosquid.com/?p=4318#comment-26541</guid>
		<description><![CDATA[Great idea! I will definitely bring that one to the table to see if we can&#039;t make it happen.]]></description>
		<content:encoded><![CDATA[<p>Great idea! I will definitely bring that one to the table to see if we can&#8217;t make it happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spedition</title>
		<link>http://blog.turbosquid.com/2012/08/20/out-with-the-old-and-in-with-the-new-features/comment-page-1/#comment-26540</link>
		<dc:creator>Spedition</dc:creator>
		<pubDate>Wed, 12 Sep 2012 14:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turbosquid.com/?p=4318#comment-26540</guid>
		<description><![CDATA[I have small request. Could you add thumbnails in Statistics (like in Publisher)? Now we have only list, thumbnails will make analize sales or previews data easier.]]></description>
		<content:encoded><![CDATA[<p>I have small request. Could you add thumbnails in Statistics (like in Publisher)? Now we have only list, thumbnails will make analize sales or previews data easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adele Tiblier</title>
		<link>http://blog.turbosquid.com/2012/08/20/out-with-the-old-and-in-with-the-new-features/comment-page-1/#comment-26538</link>
		<dc:creator>Adele Tiblier</dc:creator>
		<pubDate>Wed, 12 Sep 2012 13:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turbosquid.com/?p=4318#comment-26538</guid>
		<description><![CDATA[Spedition, Thanks for your feedback. The new location of the forum link does take a little getting used to however the forums are used mainly by the artists, therefore providing a link from the page that we find most artists go directly to on the site, it seemed like a good move to  offer a more prominent link from there.

We&#039;ll take a look at the Dashboard image issue. Thanks for alerting us to it.

As for the Sales Monthly Details, customers have the option to provide detail regarding which industry they are in, those that show Unknown were not willing to provide this information. But we&#039;ll keep trying to convince them that the information is valuable to you, the artist, when it comes to creating the models they are looking for.]]></description>
		<content:encoded><![CDATA[<p>Spedition, Thanks for your feedback. The new location of the forum link does take a little getting used to however the forums are used mainly by the artists, therefore providing a link from the page that we find most artists go directly to on the site, it seemed like a good move to  offer a more prominent link from there.</p>
<p>We&#8217;ll take a look at the Dashboard image issue. Thanks for alerting us to it.</p>
<p>As for the Sales Monthly Details, customers have the option to provide detail regarding which industry they are in, those that show Unknown were not willing to provide this information. But we&#8217;ll keep trying to convince them that the information is valuable to you, the artist, when it comes to creating the models they are looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spedition</title>
		<link>http://blog.turbosquid.com/2012/08/20/out-with-the-old-and-in-with-the-new-features/comment-page-1/#comment-26534</link>
		<dc:creator>Spedition</dc:creator>
		<pubDate>Wed, 12 Sep 2012 12:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turbosquid.com/?p=4318#comment-26534</guid>
		<description><![CDATA[Now to open forum we have to go to Dashboard, old solution was better because link was available from everywhere. Now forum is available only for vendors.
What about bugs in code, Dashboard is loading in weird way, with no images, I have to refresh page few times to open it correctly. 
&quot;Industry&quot; field in Sales Monthly Details is very good idea thought in most cases I have &quot;Unknown&quot;.]]></description>
		<content:encoded><![CDATA[<p>Now to open forum we have to go to Dashboard, old solution was better because link was available from everywhere. Now forum is available only for vendors.<br />
What about bugs in code, Dashboard is loading in weird way, with no images, I have to refresh page few times to open it correctly.<br />
&#8220;Industry&#8221; field in Sales Monthly Details is very good idea thought in most cases I have &#8220;Unknown&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh purple</title>
		<link>http://blog.turbosquid.com/2012/08/20/out-with-the-old-and-in-with-the-new-features/comment-page-1/#comment-25813</link>
		<dc:creator>josh purple</dc:creator>
		<pubDate>Thu, 23 Aug 2012 19:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turbosquid.com/?p=4318#comment-25813</guid>
		<description><![CDATA[Great new features, Thank you :) !]]></description>
		<content:encoded><![CDATA[<p>Great new features, Thank you <img src='http://blog.turbosquid.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: POPA_3D</title>
		<link>http://blog.turbosquid.com/2012/08/20/out-with-the-old-and-in-with-the-new-features/comment-page-1/#comment-25725</link>
		<dc:creator>POPA_3D</dc:creator>
		<pubDate>Tue, 21 Aug 2012 14:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turbosquid.com/?p=4318#comment-25725</guid>
		<description><![CDATA[the emerald level is 3000-6000 not 3000-60000 :p]]></description>
		<content:encoded><![CDATA[<p>the emerald level is 3000-6000 not 3000-60000 :p</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->