<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TurboSquid at Siggraph &#8211; Day 4</title>
	<atom:link href="http://blog.turbosquid.com/2012/08/08/turbosquid-at-siggraph-day-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.turbosquid.com/2012/08/08/turbosquid-at-siggraph-day-4/</link>
	<description>The world’s leading source for quality 3D models.</description>
	<lastBuildDate>Mon, 06 May 2013 18:58:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Michele Bousquet</title>
		<link>http://blog.turbosquid.com/2012/08/08/turbosquid-at-siggraph-day-4/comment-page-1/#comment-25179</link>
		<dc:creator>Michele Bousquet</dc:creator>
		<pubDate>Fri, 10 Aug 2012 16:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turbosquid.com/?p=4244#comment-25179</guid>
		<description><![CDATA[I regret that we were unable to record and post the presentation for legal reasons. We had additional presenters who were able to participate only if their presentation wasn&#039;t recorded. This was unfortunate, but I hope you understand. Most of the information we discussed is readily available in our Knowledge Base and on our blog. As for the rest, we will hopefully be able to release some of these things in the future.]]></description>
		<content:encoded><![CDATA[<p>I regret that we were unable to record and post the presentation for legal reasons. We had additional presenters who were able to participate only if their presentation wasn&#8217;t recorded. This was unfortunate, but I hope you understand. Most of the information we discussed is readily available in our Knowledge Base and on our blog. As for the rest, we will hopefully be able to release some of these things in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: POPA_3D</title>
		<link>http://blog.turbosquid.com/2012/08/08/turbosquid-at-siggraph-day-4/comment-page-1/#comment-25118</link>
		<dc:creator>POPA_3D</dc:creator>
		<pubDate>Thu, 09 Aug 2012 17:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turbosquid.com/?p=4244#comment-25118</guid>
		<description><![CDATA[Michele why only a photo you could record the presentaion and share it on youtube :(]]></description>
		<content:encoded><![CDATA[<p>Michele why only a photo you could record the presentaion and share it on youtube <img src='http://blog.turbosquid.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->